Forex
Profit from the world’s most liquid market by trading the Forex market. Choose your favorite currency pairs.
– Trade 24 hours a day, 5 days a week
– Competitive spreads
– Powerful tools to optimize your trading experience
Not ready yet? Try demo account first
What is Forex?
Forex is a global decentralised or over-the-counter market for the trading of currencies
This market transacts about 5.1 trillion US dollars a day and is the world’s most liquid financial market. Check out our live spread below.
Products | Typical | As Low As |
---|---|---|
AUD/CAD | 2.6 | 1.8 |
AUD/CHF | 3.6 | 2.7 |
AUD/CNH | 18 | 12 |
AUD/JPY | 2.2 | 1.7 |
AUD/NOK | 42 | 21 |
AUD/NZD | 5 | 3.6 |
AUD/PLN | 21.4 | 12.4 |
AUD/SGD | 8.3 | 7.3 |
AUD/USD | 1.2 | 0.8 |
CAD/CHF | 4 | 3 |
CAD/JPY | 3.6 | 3 |
CAD/NOK | 34 | 17 |
CAD/PLN | 23 | 18 |
CHF/HUF | 47 | 38 |
CHF/JPY | 2.8 | 1.9 |
CHF/NOK | 47.2 | 34.9 |
CHF/PLN | 30.8 | 20.8 |
CNH/JPY | 117 | 108 |
EUR/AUD | 4.4 | 3.2 |
EUR/CAD | 3.8 | 2.6 |
EUR/CHF | 2.7 | 1.9 |
EUR/CNH | 18 | 11 |
EUR/CZK | 34 | 25 |
EUR/DKK | 7.1 | 3.7 |
EUR/GBP | 1.8 | 1 |
EUR/HKD | 17 | 13 |
EUR/HUF | 19.5 | 3.5 |
EUR/JPY | 2.1 | 1.6 |
EUR/MXN | 190 | 150 |
EUR/NOK | 40 | 16 |
EUR/NZD | 8.5 | 6.2 |
EUR/PLN | 16.9 | 5.9 |
EUR/RON | 51 | 40 |
EUR/RUB | 42.1 | 40 |
EUR/SEK | 34.7 | 13 |
EUR/SGD | 7 | 6 |
EUR/TRY | 66.1 | 29 |
EUR/USD | 1 | 0.8 |
EUR/ZAR | 145 | 50.1 |
GBP/AUD | 6 | 3.7 |
GBP/CAD | 5.5 | 3.7 |
GBP/CHF | 4.9 | 3.1 |
GBP/DKK | 54 | 40 |
GBP/HKD | 31 | 20 |
GBP/JPY | 3.4 | 2.3 |
GBP/MXN | 200 | 150 |
Products | Typical | As Low As |
---|---|---|
GBP/NOK | 89.7 | 54.6 |
GBP/NZD | 7.7 | 4 |
GBP/PLN | 50 | 30.5 |
GBP/SEK | 90.6 | 56 |
GBP/SGD | 11 | 9.6 |
GBP/USD | 1.8 | 1 |
GBP/ZAR | 198.1 | 51.8 |
HKD/JPY | 25 | 15 |
NOK/DKK | 13 | 10 |
NOK/JPY | 100 | 70 |
NOK/SEK | 18.9 | 15 |
NZD/CAD | 7.8 | 6.3 |
NZD/CHF | 5.6 | 4.7 |
NZD/JPY | 3.5 | 2.6 |
NZD/USD | 2.9 | 2.3 |
SGD/HKD | 38 | 35 |
SGD/JPY | 5.1 | 4.2 |
TRY/JPY | 7.1 | 6.4 |
USD/CAD | 2.2 | 1.5 |
USD/CHF | 2 | 1.3 |
USD/CNH | 8.4 | 4.4 |
USD/CZK | 27.4 | 21 |
USD/DKK | 6.7 | 3.6 |
USD/HKD | 12 | 12 |
USD/HUF | 17 | 5.6 |
USD/ILS | 43 | 30 |
USD/JPY | 1 | 0.8 |
USD/MXN | 70 | 34 |
USD/NOK | 42 | 20 |
USD/PLN | 12.6 | 3.6 |
USD/RON | 70.7 | 51 |
USD/RUB | 11.4 | 10 |
USD/SEK | 41 | 20 |
USD/SGD | 5.5 | 4.6 |
USD/THB | 3.5 | 3 |
USD/TRY | 54 | 30 |
USD/ZAR | 153 | 30 |
XAG/USD | 3 | 2.6 |
XAU/AUD | 52 | 21 |
XAU/CHF | 51 | 30 |
XAU/EUR | 56 | 41 |
XAU/GBP | 52 | 38 |
XAU/JPY | 48 | 30 |
XAU/USD | 48 | 35 |
ZAR/JPY | 5.4 | 2.2 |
Spreads will vary based on market conditions, including volatility, available liquidity, and other factors. Typical Spreads may not be available for Managed Accounts and accounts referred by an Introducing Broker. MetaTrader spreads may vary.
Identify opportunities in the world’s largest trading market
Trade 24/5
Trade whenever it is convenient for you, this market never sleeps until the weekends.
Profit from the rise and fall of multiple currencies
You can make profits both ways when the market is going up or when the market is going down.
No commissions
In Forex trading, the only cost of trading is the spread, which is the price difference between the bid and the ask price. No commission payable.
Take advantage of leverage
Gain full exposure with just a small initial deposit (with increased leverage comes increased risk).
New to Trading?
Build your trading confidence and knowledge by learning from our educational resources.

Profit from bullish or bearish markets. This is now possible with FVP Trade
Not ready yet? Try demo account first